Anne Julia Johnson (Johnson)
(01/02/1913 - 08/05/2011)
Last Known Residence: | Unknown |
---|---|
Date of Birth: | 01/02/1913 |
Location of Birth: | Potlatch, ID |
Gender/Sex: | F |
Go to:
- Death/Funeral Information
- Relations in Cemetery
- Grave/Marker Information
- Updates or Corrections
- FindAGrave.com Page
Death/Funeral Information
Date of Death: | 08/05/2011 |
---|---|
Age at Death: | 98 |
Location of Death: | Moose Lake, MN |
Funeral Date: | 08/11/2011 |
Funeral Director/Home: | Hamlin Hanson-Kosloski Funeral Home |
Obituary: | Anne Julia Johnson, 98, of Moose Lake, died Friday, August 5, 2011 in Augustana Mercy Health Care Center, Moose Lake. She was born January 2, 1913 in Potlatch, ID to Edward and Bertha (Olson) Johnson. Anne and her family moved to Barnum-Sandy Lake Area when she was 5. Anne was united in marriage to John Johnson on February 10, 1934 in Carlton. They lived in various places before moving to Moose Lake in 1979. Anne worked as a nursing assistant for a few years. Anne was the 1990 Carlton County Senior Citizen of the Year. She played in a local Moose Lake band called The Melody Makers. Anne loved to bake and was very generous. She especially loved spending time with her family. |
Relations in Cemetery
- Edward Johnson (1881 - 11/6/1952): Father
- Bertha Johnson (1883 - 1/20/1949): Mother
- John Albert Johnson (09/01/1912 - 10/01/1990): Husband
View other Johnsons in the cemetery.
Grave/Marker Information
Burial Type: | Unknown |
---|---|
Burial Location: | Unknown |
Marker Type: | Unknown |
Marker Location: | Unknown (A-83-1) |
Updates or Corrections
If you have any updates or corrections, please let us know by filling out the Contact Us form at the bottom of the page.