Darrell Charles Swanson
(03/11/1949 - 01/12/2024)
Last Known Residence: | Barnum, MN |
---|---|
Date of Birth: | 03/11/1949 |
Location of Birth: | Carlton County, MN |
Gender/Sex: | M |
Go to:
- Death/Funeral Information
- Relations in Cemetery
- Grave/Marker Information
- Military Information
- Updates or Corrections
- FindAGrave.com Page
Death/Funeral Information
Date of Death: | 01/12/2024 |
---|---|
Age at Death: | 75 |
Location of Death: | Duluth, MN |
Funeral Date: | 01/20/2024 |
Funeral Director/Home: | Atkins-Northland Funeral Home |
Obituary: | Darrrell Charles Swanson "Butch", 74, of Barnum, passed away with family by his side on January 12, 2024 in Essentia Health St Mary's Hospital in Duluth, MN. |
Relations in Cemetery
None ReportedView other Swansons in the cemetery.
Grave/Marker Information
Burial Type: | Unknown |
---|---|
Burial Location: | Unknown |
Marker Type: | Unknown |
Marker Location: | Unknown (A-76-4) |
Military Information
Branch: | Air Force |
---|---|
Start Date: | Unknown |
End Date: | Unknown |
War: | Vietnam |
Updates or Corrections
If you have any updates or corrections, please let us know by filling out the Contact Us form at the bottom of the page.