Richard Percy Swanson
(07/10/1941 - 06/13/2022)
Last Known Residence: | Unknown |
---|---|
Date of Birth: | 07/10/1941 |
Location of Birth: | Unknown |
Gender/Sex: | M |
Go to:
- Death/Funeral Information
- Relations in Cemetery
- Grave/Marker Information
- Military Information
- Updates or Corrections
- FindAGrave.com Page
Death/Funeral Information
Date of Death: | 06/13/2022 |
---|---|
Age at Death: | 81 |
Location of Death: | Cloquet, MN |
Funeral Date: | Unknown |
Funeral Director/Home: | Nelson Funeral Care |
Obituary: | Richard Percy Swanson, age 80 of Barnum, MN passed away Monday, June 13, 2022, at Community Memorial Hospital in Cloquet. He was born July 10, 1941, the son of Percy and Margaret (Schauland) Swanson. Richard graduated from Barnum High School in 1959 and enlisted in the US Army from 1962-1964. He enjoyed hunting and loved fishing at his camp up near International Falls. Richard was employed by Reserve Mining in Babbitt, Conoco in Wrenshall, Conwed/USG Corporation of Cloquet and did farming on the side. |
Relations in Cemetery
- Percy Waldemar Swanson (1916 - 2/9/1973): Father
- Margaret Luella Swanson (1922 - ?/?/2005): Mother
- Arne Waldemar Swanson (1943 - 10/15/2004): Brother
- Darla Jean Swanson (11/06/1950 - 01/26/2024): Sister
View other Swansons in the cemetery.
Grave/Marker Information
Burial Type: | Cremation |
---|---|
Burial Location: | Full Grave |
Marker Type: | Unknown |
Marker Location: | Unknown (A-98-1) |
Military Information
Branch: | Army |
---|---|
Start Date: | 1962 |
End Date: | 1964 |
War: | Unknown |
Updates or Corrections
If you have any updates or corrections, please let us know by filling out the Contact Us form at the bottom of the page.